Avantis U.S. Small Cap Value ETF vs SPDR® S&P 600 Small Cap Value ETF. Holdings overlap, sector exposure, and key differences compared.
AVUV and SLYV share 23 holdings, representing 7.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between AVUV and SLYV. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | AVUV weight | SLYV weight |
|---|---|---|
| SMSM ENERGY CO | 0.92% | 0.89% |
| MATXMATSON INC | 0.93% | 0.72% |
| JXNJACKSON FINANCIAL INC A | 0.49% | 0.99% |
| MGYMAGNOLIA OIL + GAS CORP A | 0.71% | 0.67% |
| KMXCARMAX INC | 0.28% | 0.96% |
| CRCCALIFORNIA RESOURCES CORP | 0.73% | 0.44% |
| RUSHARUSH ENTERPRISES INC CL A | 0.58% | 0.51% |
| PTENPATTERSON UTI ENERGY INC | 0.65% | 0.44% |
| PAYCPAYCOM SOFTWARE INC | 0.03% | 1.02% |
| VSCOVICTORIA S SECRET + CO | 0.21% | 0.74% |
| BFHBREAD FINANCIAL HOLDINGS INC | 0.45% | 0.46% |
| VSNTVERSANT MEDIA GROUP INC | 0.28% | 0.59% |
| MHKMOHAWK INDUSTRIES INC | 0.12% | 0.74% |
| FULTFULTON FINANCIAL CORP | 0.37% | 0.48% |
| LWLAMB WESTON HOLDINGS INC | 0.01% | 0.81% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free