Avantis U.S. Small Cap Value ETF vs Vanguard Small-Cap Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
AVUV and VB share 269 holdings, representing 11.2% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between AVUV and VB. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | AVUV weight | VB weight |
|---|---|---|
| VSATVIASAT INC | 1.20% | 0.11% |
| SMSM ENERGY CO | 0.92% | 0.09% |
| MATXMATSON INC | 0.93% | 0.07% |
| AVTAVNET INC | 0.88% | 0.09% |
| FIVEFIVE BELOW | 0.78% | 0.17% |
| LEALEAR CORP | 0.81% | 0.08% |
| GATXGATX CORP | 0.78% | 0.09% |
| SNEXSTONEX GROUP INC | 0.76% | 0.09% |
| PLXSPLEXUS CORP | 0.74% | 0.09% |
| AROCARCHROCK INC | 0.74% | 0.08% |
| CRCCALIFORNIA RESOURCES CORP | 0.73% | 0.07% |
| MMACY S INC | 0.73% | 0.06% |
| MGYMAGNOLIA OIL + GAS CORP A | 0.71% | 0.07% |
| LBRTLIBERTY ENERGY INC | 0.68% | 0.07% |
| DANDANA INC | 0.69% | 0.05% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free