Avantis® U.S. Small Cap Value ETF vs Vanguard Small-Cap Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
AVUV and VB share 49 holdings, representing 3.3% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between AVUV and VB. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | AVUV weight | VB weight |
|---|---|---|
| FIVEFive Below Inc | 0.99% | 0.16% |
| VSATViaSat Inc | 1.04% | 0.08% |
| SMSM Energy Co | 1.00% | 0.07% |
| MATXMatson Inc | 0.92% | 0.07% |
| GATXGATX Corporation | 0.79% | 0.08% |
| LEALear Corporation | 0.78% | 0.09% |
| MMacy’s Inc | 0.80% | 0.07% |
| CRCCalifornia Resources Corp | 0.81% | 0.06% |
| AROCArchrock Inc | 0.75% | 0.08% |
| MGYMagnolia Oil & Gas Corp | 0.77% | 0.06% |
| AVTAvnet Inc | 0.73% | 0.07% |
| MURMurphy Oil Corporation | 0.70% | 0.06% |
| DANDana Inc | 0.71% | 0.05% |
| NE-WTNoble Corporation plc WT | 0.69% | 0.07% |
| ALAir Lease Corporation | 0.68% | 0.08% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free