iShares Core S&P Small-Cap ETF vs Vanguard Small-Cap Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
IJR and VB share 446 holdings, representing 17.3% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between IJR and VB. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IJR weight | VB weight |
|---|---|---|
| VIAVVIAVI SOLUTIONS INC | 0.72% | 0.16% |
| SANMSANMINA CORP | 0.71% | 0.14% |
| FORMFORMFACTOR INC | 0.63% | 0.14% |
| MOHMOLINA HEALTHCARE INC | 0.60% | 0.13% |
| ESIELEMENT SOLUTIONS INC | 0.58% | 0.13% |
| PRIMPRIMORIS SERVICES CORP | 0.58% | 0.12% |
| SMTCSEMTECH CORP | 0.58% | 0.12% |
| MTCHMATCH GROUP INC | 0.53% | 0.11% |
| VSATVIASAT INC | 0.53% | 0.11% |
| AGXARGAN INC | 0.55% | 0.06% |
| EMNEASTMAN CHEMICAL | 0.50% | 0.11% |
| ESEESCO TECHNOLOGIES INC | 0.50% | 0.11% |
| GKOSGLAUKOS CORP | 0.49% | 0.10% |
| LKQLKQ CORP | 0.48% | 0.10% |
| ZWSZURN ELKAY WATER SOLUTIONS CORP | 0.46% | 0.11% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free