iShares Core S&P Small-Cap ETF vs Vanguard Small-Cap Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
IJR and VB share 443 holdings, representing 16.9% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between IJR and VB. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IJR weight | VB weight |
|---|---|---|
| SANMSANMINA CORP | 0.71% | 0.17% |
| VIAVVIAVI SOLUTIONS INC | 0.72% | 0.14% |
| SMTCSEMTECH CORP | 0.58% | 0.18% |
| FORMFORMFACTOR INC | 0.63% | 0.12% |
| MOHMOLINA HEALTHCARE INC | 0.60% | 0.11% |
| ESIELEMENT SOLUTIONS INC | 0.58% | 0.13% |
| PRIMPRIMORIS SERVICES CORP | 0.58% | 0.08% |
| VSATVIASAT INC | 0.53% | 0.13% |
| MTCHMATCH GROUP INC | 0.53% | 0.10% |
| AGXARGAN INC | 0.55% | 0.06% |
| EMNEASTMAN CHEMICAL | 0.50% | 0.11% |
| ESEESCO TECHNOLOGIES INC | 0.50% | 0.09% |
| QRVOQORVO INC | 0.47% | 0.11% |
| LKQLKQ CORP | 0.48% | 0.09% |
| GKOSGLAUKOS CORP | 0.49% | 0.07% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free