iShares MSCI EAFE ETF vs Vanguard FTSE Developed Markets Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
EFA and VEA share 566 holdings, representing 53.3% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between EFA and VEA. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | EFA weight | VEA weight |
|---|---|---|
| ASMLASML HOLDING NV | 2.58% | 1.91% |
| HSBAHSBC HOLDINGS PLC | 1.46% | 0.98% |
| ROPROCHE PS PAR AG | 1.32% | 0.90% |
| AZNASTRAZENECA PLC | 1.36% | 0.85% |
| NOVNNOVARTIS AG | 1.30% | 0.88% |
| NESNNESTLE SA | 1.21% | 0.80% |
| SHELSHELL PLC | 1.19% | 0.73% |
| SIESIEMENS N AG | 1.04% | 0.70% |
| BHPBHP GROUP LTD | 0.91% | 0.66% |
| CBACOMMONWEALTH BANK OF AUSTRALIA | 0.97% | 0.60% |
| 8306MITSUBISHI UFJ FINANCIAL GROUP INC | 0.94% | 0.63% |
| 7203TOYOTA MOTOR CORP | 0.85% | 0.61% |
| SAP | 0.82% | 0.57% |
| SUSCHNEIDER ELECTRIC | 0.80% | 0.52% |
| ALVALLIANZ | 0.80% | 0.51% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free