iShares MSCI EAFE ETF vs Vanguard FTSE Developed Markets Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
EFA and VEA share 565 holdings, representing 55.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between EFA and VEA. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | EFA weight | VEA weight |
|---|---|---|
| ASMLASML HOLDING NV | 2.58% | 1.96% |
| HSBAHSBC HOLDINGS PLC | 1.46% | 1.12% |
| ROPROCHE PS PAR AG | 1.32% | 0.95% |
| NOVNNOVARTIS AG | 1.30% | 0.90% |
| AZNASTRAZENECA PLC | 1.36% | 0.78% |
| NESNNESTLE SA | 1.21% | 0.79% |
| SHELSHELL PLC | 1.19% | 0.79% |
| SIESIEMENS N AG | 1.04% | 0.74% |
| 8306MITSUBISHI UFJ FINANCIAL GROUP INC | 0.94% | 0.75% |
| CBACOMMONWEALTH BANK OF AUSTRALIA | 0.97% | 0.64% |
| BHPBHP GROUP LTD | 0.91% | 0.66% |
| 7203TOYOTA MOTOR CORP | 0.85% | 0.62% |
| ALVALLIANZ | 0.80% | 0.58% |
| TTETOTALENERGIES | 0.85% | 0.52% |
| ABBNABB LTD | 0.73% | 0.47% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free