iShares MSCI EAFE ETF vs Vanguard FTSE Developed Markets Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
EFA and VEA share 254 holdings, representing 20.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between EFA and VEA. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | EFA weight | VEA weight |
|---|---|---|
| 7203Toyota Motor Corp | 0.91% | 0.79% |
| 8306Mitsubishi UFJ Financial Group Inc | 0.93% | 0.63% |
| 6501Hitachi Ltd | 0.64% | 0.44% |
| 6758Sony Corp | 0.59% | 0.43% |
| 8316Sumitomo Mitsui Financial | 0.59% | 0.43% |
| 8035Tokyo Electron Limited | 0.57% | 0.38% |
| 6857Advantest Corp. | 0.56% | 0.39% |
| 1299AIA Group Ltd | 0.55% | 0.36% |
| 8058Mitsubishi Corp. | 0.50% | 0.34% |
| 8411Mizuho Financial Group Inc | 0.49% | 0.34% |
| 7011Mitsubishi Heavy Industries Ltd. | 0.44% | 0.31% |
| 8031Mitsui & Co. Ltd. | 0.45% | 0.29% |
| 9984Softbank Group Corp. | 0.41% | 0.31% |
| 9983Fast Retailing Co. Ltd. | 0.42% | 0.24% |
| 8001Itochu Corp. | 0.35% | 0.28% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free