Vanguard FTSE Developed Markets Index Fund ETF Shares vs Vanguard VWO. Holdings overlap, sector exposure, and key differences compared.
VEA and VWO share 155 holdings, representing 0.6% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VEA and VWO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VEA weight | VWO weight |
|---|---|---|
| 2317Hon Hai Precision Industry Co. Ltd. | 0.00% | 0.68% |
| 7203Toyota Motor Corp | 0.64% | 0.03% |
| 2222Saudi Arabian Oil Co. | 0.00% | 0.39% |
| WBCWestpac Banking Corporation | 0.30% | 0.01% |
| TRPTC Energy Corp | 0.22% | 0.00% |
| 1801Taisei Corp. | 0.05% | 0.16% |
| 6098Recruit Holdings Co Ltd | 0.19% | 0.01% |
| ELEssilorLuxottica S. A. | 0.19% | 0.01% |
| CLSCelestica Inc. | 0.15% | 0.04% |
| 2269Meiji Holdings Co. Ltd. | 0.02% | 0.15% |
| 9987Suzuken Co Ltd | 0.01% | 0.14% |
| 6146Disco Corporation | 0.13% | 0.00% |
| VODVodafone Group PLC | 0.09% | 0.04% |
| 3231Nomura Real Estate Holding Inc | 0.01% | 0.11% |
| 2327Yageo Corp. | 0.00% | 0.11% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free