Vanguard FTSE Developed Markets Index Fund ETF Shares vs Vanguard VWO. Holdings overlap, sector exposure, and key differences compared.
VEA and VWO share 153 holdings, representing 0.6% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VEA and VWO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VEA weight | VWO weight |
|---|---|---|
| 2317Hon Hai Precision Industry Co. Ltd. | 0.00% | 0.68% |
| 7203Toyota Motor Corp | 0.62% | 0.03% |
| 2222Kotobuki Spirits Co Ltd | 0.01% | 0.39% |
| 6098Recruit Holdings Co Ltd | 0.33% | 0.01% |
| WBCWestpac Banking Corporation | 0.28% | 0.01% |
| TRPTC Energy Corp | 0.22% | 0.00% |
| 1801Taisei Corp. | 0.04% | 0.16% |
| ELEssilorLuxottica S. A. | 0.17% | 0.01% |
| 2269Meiji Holdings Co. Ltd. | 0.02% | 0.15% |
| CLSCelestica Inc. | 0.12% | 0.04% |
| 9987Suzuken Co Ltd | 0.01% | 0.14% |
| VODVodafone Group PLC | 0.09% | 0.04% |
| 3231Nomura Real Estate Holding Inc | 0.01% | 0.11% |
| 2327Yageo Corp. | 0.00% | 0.11% |
| 6146Disco Corporation | 0.10% | 0.00% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free