Vanguard FTSE Developed Markets Index Fund ETF Shares vs Vanguard FTSE Emerging Markets Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VEA and VWO share 156 holdings, representing 0.5% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VEA and VWO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VEA weight | VWO weight |
|---|---|---|
| 7203Toyota Motor Corp | 0.79% | 0.03% |
| 2317Hon Hai Precision Industry Co Ltd | 0.00% | 0.78% |
| AMSAmadeus IT Group S.A. | 0.08% | 0.26% |
| 2222Saudi Aramco | 0.00% | 0.33% |
| WBCWestpac Banking Corporation | 0.32% | 0.01% |
| ELEssilorLuxottica S. A. | 0.24% | 0.01% |
| 1801Taisei Corp. | 0.06% | 0.15% |
| TRPTC Energy Corp | 0.21% | 0.00% |
| 6098Recruit Holdings Co Ltd | 0.18% | 0.01% |
| 2269Meiji Holdings Co. Ltd. | 0.02% | 0.15% |
| LRLegrand SA | 0.14% | 0.00% |
| CLSCelestica Inc. | 0.10% | 0.04% |
| 2327Ns Solutions Corp | 0.01% | 0.12% |
| 6146Disco Corporation | 0.13% | 0.00% |
| VODVodafone Group PLC | 0.09% | 0.04% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free