iShares Core MSCI Emerging Markets ETF vs Vanguard VWO. Holdings overlap, sector exposure, and key differences compared.
IEMG and VWO share 1,629 holdings, representing 56.9% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between IEMG and VWO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IEMG weight | VWO weight |
|---|---|---|
| 700TENCENT HOLDINGS LTD | 2.83% | 3.56% |
| 9988ALIBABA GROUP HOLDING LTD | 2.05% | 2.56% |
| 2308DELTA ELECTRONICS INC | 0.99% | 0.79% |
| 939CHINA CONSTRUCTION BANK CORP H | 0.80% | 0.86% |
| 2454MEDIATEK INC | 0.93% | 0.64% |
| RELIANCERELIANCE INDUSTRIES LTD | 0.68% | 0.89% |
| HDFCBANKHDFC BANK LTD | 0.69% | 0.81% |
| 2317HON HAI PRECISION INDUSTRY LTD | 0.64% | 0.68% |
| PDDPDD HOLDINGS ADS INC | 0.53% | 0.71% |
| ICICIBANKICICI BANK LTD | 0.52% | 0.62% |
| 1398INDUSTRIAL AND COMMERCIAL BANK OF | 0.43% | 0.64% |
| VALE3CIA VALE DO RIO DOCE SH | 0.44% | 0.52% |
| 3690MEITUAN | 0.39% | 0.53% |
| 1120AL RAJHI BANK | 0.40% | 0.51% |
| BHARTIARTLBHARTI AIRTEL LTD | 0.38% | 0.51% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free