iShares Core MSCI Emerging Markets ETF vs Vanguard FTSE Emerging Markets Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
IEMG and VWO share 1,341 holdings, representing 38.2% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between IEMG and VWO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IEMG weight | VWO weight |
|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. | 11.66% | 0.01% |
| 0700Tencent Holdings Ltd | 3.25% | 3.43% |
| 9988Alibaba Group Holding Ltd | 2.12% | 2.72% |
| HDFCBANKHDFC Bank Limited | 0.77% | 0.93% |
| 0939China Construction Bank Corp | 0.84% | 0.75% |
| RELIANCEReliance Industries Limited | 0.69% | 0.88% |
| 2308Delta Electronics Inc | 0.75% | 0.73% |
| 2317Hon Hai Precision Industry Co Ltd | 0.61% | 0.78% |
| 2454MediaTek Inc | 0.57% | 0.76% |
| ICICIBANKICICI Bank Limited | 0.57% | 0.67% |
| 1398Industrial and Commercial Bank of China | 0.47% | 0.54% |
| BHARTIARTLBharti Airtel Limited | 0.41% | 0.50% |
| 2318Ping An Insurance | 0.42% | 0.47% |
| 3690Meituan | 0.42% | 0.46% |
| INFYInfosys Limited | 0.38% | 0.42% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free