Vanguard Value Index Fund ETF Shares vs Vanguard Growth Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VTV and VUG share 17 holdings, representing 2.9% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VTV and VUG. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VTV weight | VUG weight |
|---|---|---|
| GEGE Aerospace | 0.58% | 0.48% |
| AMATApplied Materials Inc | 0.56% | 0.47% |
| TXNTexas Instruments Incorporated | 0.36% | 0.31% |
| CRMSalesforce.com Inc | 0.34% | 0.29% |
| SPGIS&P Global Inc | 0.25% | 0.22% |
| TMUST-Mobile US Inc | 0.19% | 0.17% |
| WDCWestern Digital Corporation | 0.19% | 0.17% |
| BXBlackstone Group Inc | 0.17% | 0.16% |
| RCLRoyal Caribbean Cruises Ltd | 0.14% | 0.13% |
| ORealty Income Corporation | 0.12% | 0.11% |
| ZTSZoetis Inc | 0.09% | 0.09% |
| MLMMartin Marietta Materials Inc | 0.07% | 0.08% |
| WATWaters Corporation | 0.06% | 0.07% |
| CPRTCopart Inc | 0.06% | 0.06% |
| IBKRInteractive Brokers Group Inc | 0.06% | 0.06% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free