Vanguard Value Index Fund ETF Shares vs Vanguard Growth Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VTV and VUG share 17 holdings, representing 2.9% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VTV and VUG. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VTV weight | VUG weight |
|---|---|---|
| AMATApplied Materials Inc | 0.61% | 0.47% |
| GCPGeneral Electric Company | 0.56% | 0.43% |
| TXNTexas Instruments Incorporated | 0.50% | 0.39% |
| CRMSalesforce.com Inc | 0.31% | 0.24% |
| WDCWestern Digital Corporation | 0.29% | 0.24% |
| SPGIS&P Global Inc | 0.24% | 0.20% |
| BXBlackstone Group Inc | 0.18% | 0.15% |
| TMUST-Mobile US Inc | 0.17% | 0.14% |
| RCLRoyal Caribbean Cruises Ltd | 0.13% | 0.11% |
| ORealty Income Corporation | 0.12% | 0.10% |
| ZTSZoetis Inc | 0.09% | 0.08% |
| IBKRInteractive Brokers Group Inc | 0.07% | 0.07% |
| MLMMartin Marietta Materials Inc | 0.07% | 0.07% |
| CPRTCopart Inc | 0.06% | 0.06% |
| WATWaters Corporation | 0.06% | 0.06% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free