Vanguard S&P 500 ETF vs Vanguard Growth Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VOO and VUG share 122 holdings, representing 54.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between VOO and VUG. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VOO weight | VUG weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.32% | 13.31% |
| AAPLApple Inc | 6.64% | 12.32% |
| MSFTMicrosoft Corporation | 4.96% | 9.09% |
| GOOGLAlphabet Inc Class A | 3.08% | 5.54% |
| AMZNAmazon.com Inc | 3.47% | 4.59% |
| AVGOBroadcom Inc | 2.57% | 4.40% |
| GOOGAlphabet Inc Class C | 2.46% | 4.38% |
| METAMeta Platforms Inc. | 2.40% | 4.15% |
| TSLATesla Inc | 1.92% | 3.47% |
| LLYEli Lilly and Company | 1.42% | 2.59% |
| VVisa Inc. Class A | 0.90% | 1.65% |
| COSTCostco Wholesale Corp | 0.76% | 1.48% |
| MAMastercard Inc | 0.72% | 1.33% |
| NFLXNetflix Inc | 0.69% | 1.36% |
| AMDAdvanced Micro Devices Inc | 0.55% | 1.11% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free