Vanguard S&P 500 ETF vs Vanguard Growth Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VOO and VUG share 121 holdings, representing 57.0% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between VOO and VUG. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VOO weight | VUG weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.51% | 12.81% |
| AAPLApple Inc. | 6.59% | 12.59% |
| MSFTMicrosoft Corporation | 4.30% | 9.59% |
| GOOGLAlphabet Inc Class A | 3.25% | 5.80% |
| AMZNAmazon.com Inc | 3.62% | 5.15% |
| AVGOBroadcom Inc | 2.77% | 4.46% |
| GOOGAlphabet Inc Class C | 2.59% | 4.62% |
| METAMeta Platforms Inc. | 1.92% | 3.41% |
| TSLATesla Inc | 1.84% | 2.44% |
| LLYEli Lilly and Company | 1.47% | 2.72% |
| AMDAdvanced Micro Devices Inc | 1.47% | 2.17% |
| VVisa Inc. Class A | 0.87% | 1.66% |
| AMATApplied Materials Inc | 0.89% | 1.13% |
| MAMastercard Inc | 0.64% | 1.27% |
| LRCXLam Research Corp | 0.84% | 1.03% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free