Schwab U.S. Dividend Equity ETF vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
SCHD and VOO share 45 holdings, representing 8.6% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between SCHD and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SCHD weight | VOO weight |
|---|---|---|
| CVXChevron Corp | 4.18% | 0.60% |
| UNHUnitedHealth Group Incorporated | 4.30% | 0.45% |
| MRKMerck & Company Inc | 4.17% | 0.52% |
| TXNTexas Instruments Incorporated | 4.34% | 0.33% |
| KOThe Coca-Cola Company | 4.09% | 0.54% |
| PGProcter & Gamble Company | 3.79% | 0.66% |
| HDThe Home Depot Inc | 3.76% | 0.64% |
| PEPPepsiCo Inc | 3.93% | 0.39% |
| COPConocoPhillips | 3.98% | 0.24% |
| AMGNAmgen Inc | 3.83% | 0.36% |
| VZVerizon Communications Inc | 3.82% | 0.36% |
| ABTAbbott Laboratories | 3.71% | 0.34% |
| QCOMQualcomm Incorporated | 3.59% | 0.26% |
| LMTLockheed Martin Corporation | 3.32% | 0.23% |
| BMYBristol-Myers Squibb Company | 3.19% | 0.22% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free