Schwab SCHD ETF vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
SCHD and VOO share 47 holdings, representing 8.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between SCHD and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SCHD weight | VOO weight |
|---|---|---|
| TXNTEXAS INSTRUMENT INC | 5.50% | 0.41% |
| UNHUNITEDHEALTH GROUP INC | 5.02% | 0.54% |
| QCOMQUALCOMM INC | 4.88% | 0.31% |
| CVXCHEVRON CORP | 4.11% | 0.59% |
| KOCOCA-COLA | 3.99% | 0.49% |
| PGPROCTER & GAMBLE | 3.68% | 0.55% |
| PEPPEPSICO INC | 3.83% | 0.35% |
| COPCONOCOPHILLIPS | 3.92% | 0.25% |
| HDHOME DEPOT INC | 3.53% | 0.53% |
| VZVERIZON COMMUNICATIONS INC | 3.71% | 0.33% |
| MRKMERCK & CO INC | 3.59% | 0.44% |
| AMGNAMGEN INC | 3.61% | 0.30% |
| ABTABBOTT LABORATORIES | 3.18% | 0.26% |
| BMYBRISTOL MYERS SQUIBB | 3.14% | 0.20% |
| MOALTRIA GROUP INC | 3.11% | 0.20% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free