Vanguard S&P 500 ETF vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VOO and VTI share 501 holdings, representing 88.1% weighted overlap. These funds are highly similar. Switching between them makes little difference to your portfolio composition.
Each band represents a holding. Shared holdings are connected by ribbons between VOO and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VOO weight | VTI weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.89% | 6.70% |
| AAPLApple Inc. | 7.05% | 6.30% |
| MSFTMicrosoft Corporation | 5.14% | 4.60% |
| AMZNAmazon.com Inc | 4.07% | 3.60% |
| GOOGLAlphabet Inc Class A | 3.41% | 3.05% |
| AVGOBroadcom Inc | 3.26% | 2.91% |
| GOOGAlphabet Inc Class C | 2.71% | 2.39% |
| METAMeta Platforms Inc. | 2.13% | 1.90% |
| TSLATesla Inc | 1.89% | 1.69% |
| MUMicron Technology Inc | 1.68% | 1.50% |
| LLYEli Lilly and Company | 1.35% | 1.29% |
| BRK-BBerkshire Hathaway Inc | 1.34% | 1.17% |
| AMDAdvanced Micro Devices Inc | 1.29% | 1.16% |
| JPMJPMorgan Chase & Co | 1.16% | 1.04% |
| XOMExxon Mobil Corp | 0.93% | 0.83% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free