Vanguard S&P 500 ETF vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VOO and VTI share 501 holdings, representing 87.8% weighted overlap. These funds are highly similar. Switching between them makes little difference to your portfolio composition.
Each band represents a holding. Shared holdings are connected by ribbons between VOO and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VOO weight | VTI weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.32% | 6.18% |
| AAPLApple Inc | 6.64% | 5.89% |
| MSFTMicrosoft Corporation | 4.96% | 4.41% |
| AMZNAmazon.com Inc | 3.47% | 3.05% |
| GOOGLAlphabet Inc Class A | 3.08% | 2.74% |
| AVGOBroadcom Inc | 2.57% | 2.28% |
| GOOGAlphabet Inc Class C | 2.46% | 2.16% |
| METAMeta Platforms Inc. | 2.40% | 2.13% |
| TSLATesla Inc | 1.92% | 1.72% |
| BRK-BBerkshire Hathaway Inc | 1.57% | 1.37% |
| LLYEli Lilly and Company | 1.42% | 1.35% |
| JPMJPMorgan Chase & Co | 1.30% | 1.15% |
| XOMExxon Mobil Corp | 1.09% | 0.97% |
| JNJJohnson & Johnson | 1.02% | 0.90% |
| WMTWalmart Inc. Common Stock | 0.95% | 0.85% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free