Invesco QQQ Trust vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
QQQ and VOO share 46 holdings, representing 47.2% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | VOO weight |
|---|---|---|
| NVDANVIDIA Corporation | 8.66% | 7.32% |
| AAPLApple Inc | 7.41% | 6.64% |
| MSFTMicrosoft Corporation | 5.37% | 4.96% |
| AMZNAmazon.com Inc | 4.86% | 3.47% |
| GOOGLAlphabet Inc Class A | 3.59% | 3.08% |
| METAMeta Platforms Inc. | 3.59% | 2.40% |
| AVGOBroadcom Inc | 3.26% | 2.57% |
| GOOGAlphabet Inc Class C | 3.33% | 2.46% |
| TSLATesla Inc | 3.34% | 1.92% |
| WMTWalmart Inc. Common Stock | 3.38% | 0.95% |
| MUMicron Technology Inc | 2.54% | 0.79% |
| COSTCostco Wholesale Corp | 2.45% | 0.76% |
| NFLXNetflix Inc | 2.31% | 0.69% |
| AMDAdvanced Micro Devices Inc | 2.06% | 0.55% |
| CSCOCisco Systems Inc | 1.76% | 0.53% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free