JPMorgan Nasdaq Equity Premium Income ETF vs Invesco QQQ Trust. Holdings overlap, sector exposure, and key differences compared.
JEPQ and QQQ share 72 holdings, representing 74.5% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between JEPQ and QQQ. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | JEPQ weight | QQQ weight |
|---|---|---|
| NVDANVIDIA CORP COMMON STOCK | 7.74% | 9.04% |
| AAPLAPPLE INC COMMON STOCK | 6.51% | 7.05% |
| MSFTMICROSOFT CORP COMMON | 5.00% | 5.60% |
| AMZNAMAZON.COM INC COMMON | 4.79% | 5.02% |
| GOOGALPHABET INC-CL C - | 6.31% | 3.36% |
| METAMETA PLATFORMS INC | 2.98% | 3.51% |
| AVGOBROADCOM INC COMMON | 2.81% | 3.42% |
| MUMICRON TECHNOLOGY INC | 3.04% | 2.86% |
| TSLATESLA INC COMMON STOCK | 2.54% | 3.31% |
| WMTWALMART INC COMMON STOCK | 2.42% | 3.07% |
| AMDADVANCED MICRO DEVICES | 2.75% | 2.70% |
| NFLXNETFLIX INC COMMON STOCK | 1.83% | 1.91% |
| COSTCOSTCO WHOLESALE CORP | 1.47% | 2.17% |
| INTCINTEL CORP COMMON STOCK | 1.32% | 2.32% |
| LRCXLAM RESEARCH CORP COMMON | 1.98% | 1.52% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free