JPMorgan Nasdaq Equity Premium Income ETF vs Invesco QQQ Trust. Holdings overlap, sector exposure, and key differences compared.
JEPQ and QQQ share 34 holdings, representing 61.6% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between JEPQ and QQQ. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | JEPQ weight | QQQ weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.49% | 8.66% |
| AAPLApple Inc | 6.33% | 7.41% |
| MSFTMicrosoft Corporation | 4.69% | 5.37% |
| AMZNAmazon.com Inc | 4.36% | 4.86% |
| GOOGAlphabet Inc Class C | 5.43% | 3.33% |
| METAMeta Platforms Inc. | 3.21% | 3.59% |
| WMTWalmart Inc. Common Stock | 2.48% | 3.38% |
| AVGOBroadcom Inc | 2.48% | 3.26% |
| TSLATesla Inc | 2.34% | 3.34% |
| MUMicron Technology Inc | 2.47% | 2.54% |
| NFLXNetflix Inc | 2.12% | 2.31% |
| COSTCostco Wholesale Corp | 1.57% | 2.45% |
| AMDAdvanced Micro Devices Inc | 1.89% | 2.06% |
| LRCXLam Research Corp | 2.08% | 1.73% |
| CSCOCisco Systems Inc | 1.16% | 1.76% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free