Invesco QQQ Trust vs VanEck Semiconductor ETF. Holdings overlap, sector exposure, and key differences compared.
QQQ and SMH share 13 holdings, representing 26.7% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and SMH. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | SMH weight |
|---|---|---|
| NVDANVIDIA Corporation | 8.66% | 18.45% |
| AVGOBroadcom Inc | 3.26% | 7.96% |
| MUMicron Technology Inc | 2.54% | 4.70% |
| INTCIntel Corporation | 1.65% | 5.40% |
| AMDAdvanced Micro Devices Inc | 2.06% | 4.85% |
| LRCXLam Research Corp | 1.73% | 4.97% |
| AMATApplied Materials Inc | 1.69% | 4.76% |
| KLACKLA Corporation | 1.21% | 4.95% |
| TXNTexas Instruments Incorporated | 1.04% | 4.54% |
| ASMLASML Holding NV ADR | 0.68% | 4.88% |
| ADIAnalog Devices Inc | 0.92% | 4.62% |
| QCOMQualcomm Incorporated | 0.73% | 3.61% |
| MRVLMarvell Technology Group Ltd | 0.56% | 2.54% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free