Invesco QQQ Trust vs VanEck Semiconductor ETF. Holdings overlap, sector exposure, and key differences compared.
QQQ and SMH share 19 holdings, representing 30.8% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and SMH. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | SMH weight |
|---|---|---|
| NVDANVIDIA Corp | 9.04% | 15.42% |
| AMDAdvanced Micro Devices Inc | 2.70% | 7.62% |
| AVGOBroadcom Inc | 3.42% | 6.86% |
| MUMicron Technology Inc | 2.86% | 7.38% |
| INTCIntel Corp | 2.32% | 7.59% |
| TXNTexas Instruments Inc | 1.20% | 4.79% |
| LRCXLam Research Corp | 1.52% | 4.38% |
| QCOMQUALCOMM Inc | 0.82% | 4.93% |
| AMATApplied Materials Inc | 1.49% | 3.86% |
| KLACKLA Corp | 1.17% | 3.96% |
| ADIAnalog Devices Inc | 0.93% | 3.95% |
| ASMLASML Holding NV | 0.60% | 3.88% |
| MRVLMarvell Technology Inc | 0.67% | 3.11% |
| CDNSCadence Design Systems Inc | 0.45% | 2.09% |
| SNPSSynopsys Inc | 0.45% | 1.94% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free