Invesco QQQ Trust vs Technology Select Sector SPDR® Fund. Holdings overlap, sector exposure, and key differences compared.
QQQ and XLK share 22 holdings, representing 45.7% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and XLK. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | XLK weight |
|---|---|---|
| NVDANVIDIA Corporation | 8.66% | 15.34% |
| AAPLApple Inc | 7.41% | 13.50% |
| MSFTMicrosoft Corporation | 5.37% | 9.84% |
| AVGOBroadcom Inc | 3.26% | 5.30% |
| MUMicron Technology Inc | 2.54% | 3.68% |
| AMDAdvanced Micro Devices Inc | 2.06% | 3.11% |
| PLTRPalantir Technologies Inc. | 1.60% | 2.92% |
| CSCOCisco Systems Inc | 1.76% | 2.75% |
| LRCXLam Research Corp | 1.73% | 2.38% |
| AMATApplied Materials Inc | 1.69% | 2.42% |
| INTCIntel Corporation | 1.65% | 2.06% |
| KLACKLA Corporation | 1.21% | 1.75% |
| TXNTexas Instruments Incorporated | 1.04% | 1.57% |
| ADIAnalog Devices Inc | 0.92% | 1.38% |
| QCOMQualcomm Incorporated | 0.73% | 1.16% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free