Invesco QQQ Trust vs State Street® Technology Select Sector SPDR® ETF. Holdings overlap, sector exposure, and key differences compared.
QQQ and XLK share 34 holdings, representing 51.6% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and XLK. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | XLK weight |
|---|---|---|
| NVDANVIDIA Corp | 9.04% | 15.55% |
| AAPLApple Inc | 7.05% | 12.13% |
| MSFTMicrosoft Corp | 5.60% | 9.64% |
| AVGOBroadcom Inc | 3.42% | 5.88% |
| MUMicron Technology Inc | 2.86% | 4.35% |
| AMDAdvanced Micro Devices Inc | 2.70% | 4.09% |
| INTCIntel Corp | 2.32% | 3.31% |
| CSCOCisco Systems Inc | 1.74% | 2.64% |
| PLTRPalantir Technologies Inc | 1.55% | 2.35% |
| LRCXLam Research Corp | 1.52% | 2.31% |
| AMATApplied Materials Inc | 1.49% | 2.26% |
| TXNTexas Instruments Inc | 1.20% | 1.82% |
| KLACKLA Corp | 1.17% | 1.77% |
| ADIAnalog Devices Inc | 0.93% | 1.42% |
| QCOMQUALCOMM Inc | 0.82% | 1.24% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free