Invesco QQQ Trust vs State Street® SPDR® S&P 500® ETF Trust. Holdings overlap, sector exposure, and key differences compared.
QQQ and SPY share 88 holdings, representing 53.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and SPY. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | SPY weight |
|---|---|---|
| NVDANVIDIA Corp | 9.04% | 7.85% |
| AAPLApple Inc | 7.05% | 6.45% |
| MSFTMicrosoft Corp | 5.60% | 4.90% |
| AMZNAmazon.com Inc | 5.02% | 4.19% |
| GOOGLAlphabet Inc | 3.62% | 3.63% |
| AVGOBroadcom Inc | 3.42% | 3.20% |
| GOOGAlphabet Inc | 3.36% | 2.89% |
| METAMeta Platforms Inc | 3.51% | 2.17% |
| TSLATesla Inc | 3.31% | 1.74% |
| WMTWalmart Inc | 3.07% | 0.94% |
| MUMicron Technology Inc | 2.86% | 0.94% |
| AMDAdvanced Micro Devices Inc | 2.70% | 0.94% |
| INTCIntel Corp | 2.32% | 0.72% |
| COSTCostco Wholesale Corp | 2.17% | 0.73% |
| NFLXNetflix Inc | 1.91% | 0.64% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free