SPDR S&P 500 ETF Trust vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
SPY and VTI share 50 holdings, representing 53.1% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between SPY and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SPY weight | VTI weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.60% | 6.18% |
| AAPLApple Inc | 6.69% | 5.89% |
| MSFTMicrosoft Corporation | 4.88% | 4.41% |
| AMZNAmazon.com Inc | 3.66% | 3.05% |
| GOOGLAlphabet Inc Class A | 3.08% | 2.74% |
| AVGOBroadcom Inc | 2.63% | 2.28% |
| GOOGAlphabet Inc Class C | 2.45% | 2.16% |
| METAMeta Platforms Inc. | 2.21% | 2.13% |
| TSLATesla Inc | 1.75% | 1.72% |
| BRK-BBerkshire Hathaway Inc | 1.54% | 1.37% |
| LLYEli Lilly and Company | 1.29% | 1.35% |
| JPMJPMorgan Chase & Co | 1.40% | 1.15% |
| XOMExxon Mobil Corp | 1.20% | 0.97% |
| JNJJohnson & Johnson | 1.02% | 0.90% |
| WMTWalmart Inc. Common Stock | 0.98% | 0.85% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free