State Street® SPDR® S&P 500® ETF Trust vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
SPY and VTI share 494 holdings, representing 85.9% weighted overlap. These funds are highly similar. Switching between them makes little difference to your portfolio composition.
Each band represents a holding. Shared holdings are connected by ribbons between SPY and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SPY weight | VTI weight |
|---|---|---|
| NVDANVIDIA CORP | 7.85% | 6.63% |
| AAPLAPPLE INC | 6.45% | 5.74% |
| MSFTMICROSOFT CORP | 4.90% | 4.36% |
| AMZNAMAZON.COM INC | 4.19% | 3.69% |
| GOOGLALPHABET INC CL A | 3.63% | 3.23% |
| AVGOBROADCOM INC | 3.20% | 2.85% |
| GOOGALPHABET INC CL C | 2.89% | 2.54% |
| METAMETA PLATFORMS INC CLASS A | 2.17% | 1.93% |
| TSLATESLA INC | 1.74% | 1.55% |
| JPMJPMORGAN CHASE + CO | 1.37% | 1.14% |
| LLYELI LILLY + CO | 1.20% | 1.14% |
| XOMEXXON MOBIL CORP | 1.04% | 0.93% |
| MUMICRON TECHNOLOGY INC | 0.94% | 0.84% |
| WMTWALMART INC | 0.94% | 0.83% |
| AMDADVANCED MICRO DEVICES | 0.94% | 0.83% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free