Schwab U.S. Dividend Equity ETF vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
SCHD and VTI share 50 holdings, representing 7.7% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between SCHD and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SCHD weight | VTI weight |
|---|---|---|
| CVXChevron Corp | 4.18% | 0.54% |
| UNHUnitedHealth Group Incorporated | 4.30% | 0.40% |
| TXNTexas Instruments Incorporated | 4.34% | 0.29% |
| MRKMerck & Company Inc | 4.17% | 0.46% |
| KOThe Coca-Cola Company | 4.09% | 0.42% |
| PGProcter & Gamble Company | 3.79% | 0.59% |
| HDThe Home Depot Inc | 3.76% | 0.57% |
| PEPPepsiCo Inc | 3.93% | 0.35% |
| COPConocoPhillips | 3.98% | 0.21% |
| AMGNAmgen Inc | 3.83% | 0.32% |
| VZVerizon Communications Inc | 3.82% | 0.29% |
| ABTAbbott Laboratories | 3.71% | 0.31% |
| QCOMQualcomm Incorporated | 3.59% | 0.23% |
| LMTLockheed Martin Corporation | 3.32% | 0.23% |
| BMYBristol-Myers Squibb Company | 3.19% | 0.19% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free