Vanguard Total Stock Market Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VTI and VXUS share 175 holdings, representing 1.1% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VTI and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VTI weight | VXUS weight |
|---|---|---|
| ROPRoper Technologies Inc | 0.05% | 0.64% |
| CATCaterpillar Inc | 0.52% | 0.00% |
| BAThe Boeing Company | 0.24% | 0.16% |
| RRRolls-Royce Holdings PLC | 0.00% | 0.35% |
| ENRSiemens Energy AG | 0.00% | 0.32% |
| MCMoelis & Co | 0.01% | 0.30% |
| AIRAAR Corp | 0.01% | 0.29% |
| CFRCullen/Frost Bankers Inc | 0.01% | 0.27% |
| DTEDTE Energy Company | 0.03% | 0.21% |
| TAT&T Inc. | 0.22% | 0.01% |
| DGDollar General Corporation | 0.04% | 0.16% |
| ADPAutomatic Data Processing Inc | 0.15% | 0.01% |
| CNRCore Natural Resources, Inc. | 0.01% | 0.14% |
| NEMNewmont Goldcorp Corp | 0.14% | 0.01% |
| WCNWaste Connections Inc | 0.06% | 0.09% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free