Vanguard Total Stock Market Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VTI and VXUS share 195 holdings, representing 1.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VTI and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VTI weight | VXUS weight |
|---|---|---|
| ROGRoche Holding AG | 0.00% | 0.75% |
| CATCaterpillar Inc | 0.52% | 0.00% |
| BAThe Boeing Company | 0.27% | 0.19% |
| MCMoelis & Co | 0.01% | 0.37% |
| DTEDTE Energy Company | 0.04% | 0.31% |
| RRRolls-Royce Holdings PLC | 0.00% | 0.34% |
| ENRSiemens Energy AG | 0.00% | 0.32% |
| TAT&T Inc | 0.30% | 0.02% |
| AIRAAR Corp | 0.01% | 0.29% |
| CFRCullen/Frost Bankers Inc | 0.01% | 0.24% |
| DGDollar General Corporation | 0.05% | 0.19% |
| NEMNewmont Goldcorp Corp | 0.21% | 0.01% |
| ELEstee Lauder Companies Inc | 0.03% | 0.17% |
| COFCapital One Financial Corporation | 0.19% | 0.00% |
| INTUIntuit Inc | 0.17% | 0.00% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free