Vanguard Total Stock Market Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VTI and VXUS share 197 holdings, representing 1.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VTI and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VTI weight | VXUS weight |
|---|---|---|
| ROPRoper Technologies Inc | 0.05% | 0.64% |
| CATCaterpillar Inc | 0.56% | 0.00% |
| BAThe Boeing Company | 0.25% | 0.16% |
| RRRolls-Royce Holdings PLC | 0.00% | 0.35% |
| ENRSiemens Energy AG | 0.00% | 0.32% |
| MCMoelis & Co | 0.01% | 0.30% |
| AIRAAR Corp | 0.01% | 0.29% |
| CFRCullen/Frost Bankers Inc | 0.01% | 0.27% |
| STXSeagate Technology PLC | 0.26% | 0.00% |
| TAT&T Inc. | 0.24% | 0.01% |
| DTEDTE Energy Company | 0.03% | 0.21% |
| DGDollar General Corporation | 0.03% | 0.16% |
| NEMNewmont Goldcorp Corp | 0.16% | 0.01% |
| COFCapital One Financial Corporation | 0.16% | 0.00% |
| CNRCore Natural Resources, Inc. | 0.01% | 0.14% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free