iShares Core MSCI Total International Stock ETF vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
IXUS and VXUS share 2,167 holdings, representing 63.0% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between IXUS and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IXUS weight | VXUS weight |
|---|---|---|
| 2330TAIWAN SEMICONDUCTOR MANUFACTURING | 3.93% | 3.84% |
| ASMLASML HOLDING NV | 1.32% | 1.27% |
| 000660SK HYNIX INC | 1.12% | 1.10% |
| HSBAHSBC HOLDINGS PLC | 0.75% | 0.72% |
| AZNASTRAZENECA PLC | 0.69% | 0.65% |
| ROPROCHE PS PAR AG | 0.68% | 0.65% |
| 9988ALIBABA GROUP HOLDING LTD | 0.66% | 0.67% |
| NOVNNOVARTIS AG | 0.67% | 0.64% |
| NESNNESTLE SA | 0.62% | 0.59% |
| SHELSHELL PLC | 0.61% | 0.59% |
| RYROYAL BANK OF CANADA | 0.59% | 0.57% |
| SIESIEMENS N AG | 0.53% | 0.50% |
| CBACOMMONWEALTH BANK OF AUSTRALIA | 0.50% | 0.48% |
| 8306MITSUBISHI UFJ FINANCIAL GROUP INC | 0.48% | 0.45% |
| BHPBHP GROUP LTD | 0.46% | 0.44% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free