iShares Core MSCI Total International Stock ETF vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
IXUS and VXUS share 2,179 holdings, representing 60.0% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between IXUS and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IXUS weight | VXUS weight |
|---|---|---|
| 2330TAIWAN SEMICONDUCTOR MANUFACTURING | 3.93% | 4.22% |
| 000660SK HYNIX INC | 1.12% | 2.16% |
| ASMLASML HOLDING NV | 1.32% | 1.68% |
| HSBAHSBC HOLDINGS PLC | 0.75% | 0.71% |
| ROPROCHE PS PAR AG | 0.68% | 0.64% |
| AZNASTRAZENECA PLC | 0.69% | 0.62% |
| NOVNNOVARTIS AG | 0.67% | 0.64% |
| RYROYAL BANK OF CANADA | 0.59% | 0.64% |
| NESNNESTLE SA | 0.62% | 0.58% |
| 9988ALIBABA GROUP HOLDING LTD | 0.66% | 0.48% |
| SHELSHELL PLC | 0.61% | 0.48% |
| SIESIEMENS N AG | 0.53% | 0.52% |
| 8306MITSUBISHI UFJ FINANCIAL GROUP INC | 0.48% | 0.48% |
| BHPBHP GROUP LTD | 0.46% | 0.47% |
| CBACOMMONWEALTH BANK OF AUSTRALIA | 0.50% | 0.42% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free