Vanguard Total World Stock Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VT and VXUS share 7,747 holdings, representing 25.8% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VT and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VT weight | VXUS weight |
|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. | 1.64% | 4.22% |
| SSNLFSamsung Electronics Co Ltd | 0.88% | 2.26% |
| 000660SK Hynix Inc | 0.84% | 2.16% |
| ASMLASML Holding N.V. | 0.65% | 1.68% |
| 0700Tencent Holdings Ltd | 0.29% | 0.76% |
| HSBAHSBC Holdings PLC | 0.28% | 0.71% |
| NOVNNovartis AG | 0.25% | 0.64% |
| RYRoyal Bank of Canada | 0.25% | 0.64% |
| AZNAstraZeneca PLC | 0.24% | 0.62% |
| NESNNestle S.A. | 0.23% | 0.58% |
| SIESiemens Aktiengesellschaft | 0.20% | 0.52% |
| ROPRoper Technologies Inc | 0.03% | 0.64% |
| 8306Mitsubishi UFJ Financial Group Inc | 0.19% | 0.48% |
| 9988Alibaba Group Holding Ltd | 0.19% | 0.48% |
| SHELShell plc | 0.19% | 0.48% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free