Vanguard Total World Stock Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VT and VXUS share 7,677 holdings, representing 27.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VT and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VT weight | VXUS weight |
|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. | 1.37% | 3.42% |
| SSNLFSamsung Electronics Co Ltd | 0.64% | 1.59% |
| ASMLASML Holding N.V. | 0.52% | 1.29% |
| 0700Tencent Holdings Ltd | 0.37% | 0.92% |
| 000660SK Hynix Inc | 0.36% | 0.90% |
| 9988Alibaba Group Holding Ltd | 0.29% | 0.73% |
| NOVNNovartis AG | 0.29% | 0.73% |
| ROGRoche Holding AG | 0.27% | 0.75% |
| HSBAHSBC Holdings PLC | 0.29% | 0.72% |
| AZNAstraZeneca PLC | 0.29% | 0.71% |
| NESNNestle S.A. | 0.25% | 0.62% |
| SHELShell plc | 0.22% | 0.55% |
| RYRoyal Bank of Canada | 0.21% | 0.53% |
| SIESiemens Aktiengesellschaft | 0.19% | 0.48% |
| CBACommonwealth Bank of Australia | 0.19% | 0.47% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free