Vanguard Total World Stock Index Fund ETF Shares vs Vanguard Total International Stock Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VT and VXUS share 7,702 holdings, representing 25.7% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VT and VXUS. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VT weight | VXUS weight |
|---|---|---|
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. | 1.50% | 3.84% |
| SSNLFSamsung Electronics Co Ltd | 0.63% | 1.61% |
| ASMLASML Holding N.V. | 0.50% | 1.27% |
| 000660SK Hynix Inc | 0.43% | 1.10% |
| 0700Tencent Holdings Ltd | 0.33% | 0.85% |
| HSBAHSBC Holdings PLC | 0.28% | 0.72% |
| 9988Alibaba Group Holding Ltd | 0.26% | 0.67% |
| AZNAstraZeneca PLC | 0.25% | 0.65% |
| NOVNNovartis AG | 0.25% | 0.64% |
| NESNNestle S.A. | 0.23% | 0.59% |
| SHELShell plc | 0.23% | 0.59% |
| RYRoyal Bank of Canada | 0.22% | 0.57% |
| SIESiemens Aktiengesellschaft | 0.19% | 0.50% |
| ROPRoper Technologies Inc | 0.03% | 0.65% |
| CBACommonwealth Bank of Australia | 0.19% | 0.48% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free