Vanguard Total World Stock Index Fund ETF Shares vs Vanguard FTSE All-World UCITS ETF USD Accumulation. Holdings overlap, sector exposure, and key differences compared.
VT and VWRA.L share 50 holdings, representing 32.4% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between VT and VWRA.L. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VT weight | VWRA.L weight |
|---|---|---|
| NVDANVIDIA Corporation | 3.75% | 4.22% |
| AAPLApple Inc | 3.48% | 3.92% |
| MSFTMicrosoft Corporation | 2.63% | 2.96% |
| AMZNAmazon.com Inc | 1.82% | 2.05% |
| GOOGLAlphabet Inc Class A | 1.64% | 1.85% |
| 2330Taiwan Semiconductor Manufacturing Co. Ltd. | 1.37% | 1.58% |
| AVGOBroadcom Inc | 1.33% | 1.50% |
| GOOGAlphabet Inc Class C | 1.33% | 1.50% |
| METAMeta Platforms Inc. | 1.28% | 1.44% |
| TSLATesla Inc | 1.03% | 1.16% |
| LLYEli Lilly and Company | 0.76% | 0.86% |
| BRK-BBerkshire Hathaway Inc | 0.74% | 0.74% |
| JPMJPMorgan Chase & Co | 0.69% | 0.76% |
| SSNLFSamsung Electronics Co Ltd | 0.64% | 0.72% |
| XOMExxon Mobil Corp | 0.58% | 0.66% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free