Vanguard Total World Stock Index Fund ETF Shares vs Vanguard Total Stock Market Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
VT and VTI share 1,554 holdings, representing 56.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between VT and VTI. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | VT weight | VTI weight |
|---|---|---|
| NVDANVIDIA Corporation | 4.15% | 6.63% |
| AAPLApple Inc | 3.47% | 5.74% |
| MSFTMicrosoft Corporation | 2.69% | 4.36% |
| AMZNAmazon.com Inc | 2.26% | 3.69% |
| GOOGLAlphabet Inc Class A | 2.01% | 3.23% |
| AVGOBroadcom Inc | 1.71% | 2.85% |
| GOOGAlphabet Inc Class C | 1.58% | 2.54% |
| METAMeta Platforms Inc. | 1.19% | 1.93% |
| TSLATesla Inc | 0.96% | 1.55% |
| BRK-BBerkshire Hathaway Inc | 0.68% | 1.22% |
| JPMJPMorgan Chase & Co | 0.70% | 1.14% |
| LLYEli Lilly and Company | 0.66% | 1.14% |
| XOMExxon Mobil Corp | 0.58% | 0.93% |
| MUMicron Technology Inc | 0.51% | 0.84% |
| AMDAdvanced Micro Devices Inc | 0.51% | 0.83% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free