Schwab SCHD ETF vs Vanguard High Dividend Yield Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
SCHD and VYM share 79 holdings, representing 21.4% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between SCHD and VYM. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SCHD weight | VYM weight |
|---|---|---|
| TXNTEXAS INSTRUMENT INC | 5.50% | 1.06% |
| UNHUNITEDHEALTH GROUP INC | 5.02% | 1.40% |
| QCOMQUALCOMM INC | 4.88% | 0.80% |
| CVXCHEVRON CORP | 4.11% | 1.51% |
| KOCOCA-COLA | 3.99% | 1.28% |
| PGPROCTER & GAMBLE | 3.68% | 1.44% |
| HDHOME DEPOT INC | 3.53% | 1.36% |
| PEPPEPSICO INC | 3.83% | 0.90% |
| MRKMERCK & CO INC | 3.59% | 1.13% |
| COPCONOCOPHILLIPS | 3.92% | 0.65% |
| VZVERIZON COMMUNICATIONS INC | 3.71% | 0.84% |
| AMGNAMGEN INC | 3.61% | 0.71% |
| ABTABBOTT LABORATORIES | 3.18% | 0.65% |
| BMYBRISTOL MYERS SQUIBB | 3.14% | 0.51% |
| MOALTRIA GROUP INC | 3.11% | 0.51% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free