Schwab U.S. Dividend Equity ETF vs Vanguard High Dividend Yield Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
SCHD and VYM share 49 holdings, representing 22.4% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between SCHD and VYM. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SCHD weight | VYM weight |
|---|---|---|
| CVXChevron Corp | 4.18% | 1.54% |
| MRKMerck & Company Inc | 4.17% | 1.38% |
| PGProcter & Gamble Company | 3.79% | 1.73% |
| KOThe Coca-Cola Company | 4.09% | 1.40% |
| UNHUnitedHealth Group Incorporated | 4.30% | 1.18% |
| HDThe Home Depot Inc | 3.76% | 1.67% |
| TXNTexas Instruments Incorporated | 4.34% | 0.85% |
| PEPPepsiCo Inc | 3.93% | 1.03% |
| VZVerizon Communications Inc | 3.82% | 0.93% |
| AMGNAmgen Inc | 3.83% | 0.85% |
| COPConocoPhillips | 3.98% | 0.63% |
| ABTAbbott Laboratories | 3.71% | 0.89% |
| QCOMQualcomm Incorporated | 3.59% | 0.68% |
| LMTLockheed Martin Corporation | 3.32% | 0.60% |
| BMYBristol-Myers Squibb Company | 3.19% | 0.56% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free