JPMorgan Equity Premium Income ETF vs Schwab SCHD ETF. Holdings overlap, sector exposure, and key differences compared.
JEPI and SCHD share 12 holdings, representing 8.2% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between JEPI and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | JEPI weight | SCHD weight |
|---|---|---|
| TXNTEXAS INSTRUMENTS INC | 0.75% | 5.50% |
| UNHUNITEDHEALTH GROUP INC | 0.37% | 5.02% |
| PEPPEPSICO INC COMMON STOCK | 1.43% | 3.83% |
| COPCONOCOPHILLIPS COMMON | 0.47% | 3.92% |
| MRKMERCK & CO INC COMMON | 0.72% | 3.59% |
| BMYBRISTOL-MYERS SQUIBB CO | 1.15% | 3.14% |
| PGTHE PROCTER & GAMBLE | 0.42% | 3.68% |
| VZVERIZON COMMUNICATIONS | 0.18% | 3.71% |
| EOGEOG RESOURCES INC COMMON | 1.60% | 1.94% |
| ACNACCENTURE PLC COMMON | 0.58% | 2.80% |
| MOALTRIA GROUP INC COMMON | 0.25% | 3.11% |
| BBYBEST BUY CO INC COMMON | 0.27% | 0.30% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free