iShares Core Dividend Growth ETF vs Schwab U.S. Dividend Equity ETF. Holdings overlap, sector exposure, and key differences compared.
DGRO and SCHD share 27 holdings, representing 20.1% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between DGRO and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | DGRO weight | SCHD weight |
|---|---|---|
| UNHUnitedHealth Group Incorporated | 2.01% | 4.30% |
| MRKMerck & Company Inc | 1.99% | 4.17% |
| KOThe Coca-Cola Company | 1.80% | 4.09% |
| PGProcter & Gamble Company | 2.07% | 3.79% |
| HDThe Home Depot Inc | 1.91% | 3.76% |
| PEPPepsiCo Inc | 1.71% | 3.93% |
| COPConocoPhillips | 1.08% | 3.98% |
| AMGNAmgen Inc | 1.13% | 3.83% |
| ABTAbbott Laboratories | 0.92% | 3.71% |
| QCOMQualcomm Incorporated | 0.79% | 3.59% |
| LMTLockheed Martin Corporation | 0.59% | 3.32% |
| ACNAccenture plc | 0.88% | 3.01% |
| ADPAutomatic Data Processing Inc | 0.58% | 2.08% |
| EOGEOG Resources Inc | 0.56% | 1.95% |
| FASTFastenal Company | 0.25% | 1.48% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free