iShares Core Dividend Growth ETF vs Schwab SCHD ETF. Holdings overlap, sector exposure, and key differences compared.
DGRO and SCHD share 35 holdings, representing 20.1% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between DGRO and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | DGRO weight | SCHD weight |
|---|---|---|
| UNHUNITEDHEALTH GROUP INC | 2.31% | 5.02% |
| QCOMQUALCOMM INC | 1.10% | 4.88% |
| KOCOCA-COLA | 1.79% | 3.99% |
| PGPROCTER & GAMBLE | 2.07% | 3.68% |
| PEPPEPSICO INC | 1.70% | 3.83% |
| HDHOME DEPOT INC | 1.89% | 3.53% |
| MRKMERCK & CO INC | 1.75% | 3.59% |
| COPCONOCOPHILLIPS | 0.99% | 3.92% |
| AMGNAMGEN INC | 1.11% | 3.61% |
| ABTABBOTT LABORATORIES | 0.79% | 3.18% |
| ACNACCENTURE PLC CLASS A | 0.76% | 2.80% |
| LMTLOCKHEED MARTIN CORP | 0.47% | 2.67% |
| ADPAUTOMATIC DATA PROCESSING INC | 0.58% | 2.17% |
| EOGEOG RESOURCES INC | 0.53% | 1.94% |
| FASTFASTENAL | 0.23% | 1.31% |
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free