iShares Core Dividend Growth ETF vs Vanguard High Dividend Yield Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
DGRO and VYM share 259 holdings, representing 63.4% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between DGRO and VYM. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | DGRO weight | VYM weight |
|---|---|---|
| AVGOBROADCOM INC | 3.25% | 8.03% |
| JPMJPMORGAN CHASE & CO | 3.04% | 3.34% |
| XOMEXXON MOBIL CORP | 2.90% | 2.72% |
| JNJJOHNSON & JOHNSON | 2.64% | 2.30% |
| ABBVABBVIE INC | 2.52% | 1.56% |
| UNHUNITEDHEALTH GROUP INC | 2.31% | 1.40% |
| PGPROCTER & GAMBLE | 2.07% | 1.44% |
| BACBANK OF AMERICA CORP | 1.83% | 1.44% |
| CSCOCISCO SYSTEMS INC | 1.73% | 1.52% |
| HDHOME DEPOT INC | 1.89% | 1.36% |
| KOCOCA-COLA | 1.79% | 1.28% |
| PMPHILIP MORRIS INTERNATIONAL INC | 1.94% | 1.07% |
| MRKMERCK & CO INC | 1.75% | 1.13% |
| PEPPEPSICO INC | 1.70% | 0.90% |
| CATCATERPILLAR INC | 0.79% | 1.72% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free