iShares Core Dividend Growth ETF vs Vanguard High Dividend Yield Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
DGRO and VYM share 262 holdings, representing 64.4% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between DGRO and VYM. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | DGRO weight | VYM weight |
|---|---|---|
| AVGOBroadcom Inc | 3.02% | 6.31% |
| JPMJPMorgan Chase & Co | 3.08% | 3.28% |
| XOMExxon Mobil Corp | 2.86% | 3.16% |
| JNJJohnson & Johnson | 2.81% | 2.60% |
| ABBVAbbVie Inc | 2.56% | 1.70% |
| PGProcter & Gamble Company | 2.07% | 1.50% |
| HDThe Home Depot Inc | 2.01% | 1.45% |
| MRKMerck & Company Inc | 1.96% | 1.32% |
| BACBank of America Corp | 1.86% | 1.34% |
| UNHUnitedHealth Group Incorporated | 2.00% | 1.09% |
| KOThe Coca-Cola Company | 1.76% | 1.31% |
| PMPhilip Morris International Inc | 1.91% | 1.14% |
| CSCOCisco Systems Inc | 1.59% | 1.36% |
| PEPPepsiCo Inc | 1.70% | 0.94% |
| WFCWells Fargo & Company | 1.31% | 1.09% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free