iShares Core High Dividend ETF vs Schwab SCHD ETF. Holdings overlap, sector exposure, and key differences compared.
HDV and SCHD share 27 holdings, representing 44.4% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between HDV and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | HDV weight | SCHD weight |
|---|---|---|
| CVXChevron Corp | 6.12% | 4.11% |
| TXNTexas Instruments Incorporated | 4.00% | 5.50% |
| PGProcter & Gamble Company | 4.45% | 3.68% |
| QCOMQualcomm Incorporated | 3.23% | 4.88% |
| KOThe Coca-Cola Company | 3.97% | 3.99% |
| MRKMerck & Company Inc | 4.16% | 3.59% |
| HDThe Home Depot Inc | 4.00% | 3.53% |
| PEPPepsiCo Inc | 3.40% | 3.83% |
| MOAltria Group | 3.68% | 3.11% |
| COPConocoPhillips | 1.96% | 3.92% |
| BXBlackstone Group Inc | 2.25% | 2.39% |
| ACNAccenture plc | 1.65% | 2.80% |
| SLBSchlumberger NV | 0.98% | 2.17% |
| EOGEOG Resources Inc | 1.09% | 1.94% |
| KMBKimberly-Clark Corporation | 0.79% | 0.83% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free