iShares Core High Dividend ETF vs Schwab SCHD ETF. Holdings overlap, sector exposure, and key differences compared.
HDV and SCHD share 28 holdings, representing 47.4% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between HDV and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | HDV weight | SCHD weight |
|---|---|---|
| CVXChevron Corp | 5.54% | 4.11% |
| VZVerizon Communications Inc | 5.13% | 3.71% |
| PGProcter & Gamble Company | 4.89% | 3.68% |
| HDThe Home Depot Inc | 4.74% | 3.53% |
| KOThe Coca-Cola Company | 4.01% | 3.99% |
| MRKMerck & Company Inc | 4.03% | 3.59% |
| PEPPepsiCo Inc | 3.68% | 3.83% |
| MOAltria Group | 3.34% | 3.11% |
| AMGNAmgen Inc | 2.65% | 3.61% |
| COPConocoPhillips | 1.71% | 3.92% |
| BMYBristol-Myers Squibb Company | 2.45% | 3.14% |
| ABTAbbott Laboratories | 2.13% | 3.18% |
| BXBlackstone Group Inc | 1.68% | 2.39% |
| LMTLockheed Martin Corporation | 1.28% | 2.67% |
| EOGEOG Resources Inc | 0.95% | 1.94% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free