iShares Core High Dividend ETF vs Schwab U.S. Dividend Equity ETF. Holdings overlap, sector exposure, and key differences compared.
HDV and SCHD share 23 holdings, representing 42.9% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between HDV and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | HDV weight | SCHD weight |
|---|---|---|
| CVXChevron Corp | 6.86% | 4.18% |
| MRKMerck & Company Inc | 4.21% | 4.17% |
| PGProcter & Gamble Company | 4.39% | 3.79% |
| KOThe Coca-Cola Company | 3.81% | 4.09% |
| HDThe Home Depot Inc | 4.04% | 3.76% |
| PEPPepsiCo Inc | 3.62% | 3.93% |
| TXNTexas Instruments Incorporated | 2.58% | 4.34% |
| MOAltria Group | 3.45% | 2.98% |
| COPConocoPhillips | 2.29% | 3.98% |
| QCOMQualcomm Incorporated | 1.68% | 3.59% |
| ACNAccenture plc | 1.86% | 3.01% |
| BXBlackstone Group Inc | 2.23% | 2.30% |
| EOGEOG Resources Inc | 1.19% | 1.95% |
| SLBSchlumberger NV | 0.92% | 2.07% |
| KMBKimberly-Clark Corporation | 0.74% | 0.86% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free