iShares Core High Dividend ETF vs Schwab SCHD ETF. Holdings overlap, sector exposure, and key differences compared.
HDV and SCHD share 28 holdings, representing 48.2% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between HDV and SCHD. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | HDV weight | SCHD weight |
|---|---|---|
| CVXChevron Corp | 6.13% | 4.11% |
| VZVerizon Communications Inc | 5.75% | 3.71% |
| KOThe Coca-Cola Company | 4.08% | 3.99% |
| PGProcter & Gamble Company | 4.38% | 3.68% |
| MRKMerck & Company Inc | 4.43% | 3.59% |
| HDThe Home Depot Inc | 4.32% | 3.53% |
| PEPPepsiCo Inc | 3.41% | 3.83% |
| AMGNAmgen Inc | 2.96% | 3.61% |
| MOAltria Group | 3.00% | 3.11% |
| COPConocoPhillips | 1.96% | 3.92% |
| BMYBristol-Myers Squibb Company | 2.69% | 3.14% |
| ABTAbbott Laboratories | 2.38% | 3.18% |
| BXBlackstone Group Inc | 1.89% | 2.39% |
| LMTLockheed Martin Corporation | 1.28% | 2.67% |
| EOGEOG Resources Inc | 0.97% | 1.94% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free