SPDR S&P 500 ETF Trust vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
SPY and VOO share 50 holdings, representing 58.7% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between SPY and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SPY weight | VOO weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.98% | 7.32% |
| AAPLApple Inc | 6.35% | 6.64% |
| MSFTMicrosoft Corporation | 4.88% | 4.96% |
| AMZNAmazon.com Inc | 4.07% | 3.47% |
| GOOGLAlphabet Inc Class A | 3.24% | 3.08% |
| AVGOBroadcom Inc | 3.02% | 2.57% |
| GOOGAlphabet Inc Class C | 2.58% | 2.46% |
| METAMeta Platforms Inc. | 2.42% | 2.40% |
| TSLATesla Inc | 1.71% | 1.92% |
| BRK-BBerkshire Hathaway Inc | 1.46% | 1.57% |
| JPMJPMorgan Chase & Co | 1.40% | 1.30% |
| LLYEli Lilly and Company | 1.22% | 1.42% |
| XOMExxon Mobil Corp | 1.04% | 1.09% |
| JNJJohnson & Johnson | 0.97% | 1.02% |
| WMTWalmart Inc. | 0.92% | 0.95% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free