iShares Core S&P 500 ETF vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
IVV and VOO share 493 holdings, representing 93.6% weighted overlap. These funds are highly similar. Switching between them makes little difference to your portfolio composition.
Each band represents a holding. Shared holdings are connected by ribbons between IVV and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IVV weight | VOO weight |
|---|---|---|
| NVDANVIDIA Corporation | 8.09% | 7.85% |
| AAPLApple Inc | 7.01% | 6.45% |
| MSFTMicrosoft Corporation | 4.79% | 4.90% |
| AMZNAmazon.com Inc | 4.01% | 4.19% |
| GOOGLAlphabet Inc Class A | 3.51% | 3.63% |
| AVGOBroadcom Inc | 3.10% | 3.20% |
| GOOGAlphabet Inc Class C | 2.79% | 2.89% |
| METAMeta Platforms Inc. | 2.07% | 2.17% |
| TSLATesla Inc | 1.89% | 1.74% |
| JPMJPMorgan Chase & Co | 1.28% | 1.28% |
| LLYEli Lilly and Company | 1.31% | 1.20% |
| MUMicron Technology Inc | 1.56% | 0.94% |
| AMDAdvanced Micro Devices Inc | 1.27% | 0.94% |
| XOMExxon Mobil Corp | 0.97% | 1.04% |
| JNJJohnson & Johnson | 0.86% | 0.90% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free