iShares Core S&P 500 ETF vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
IVV and VOO share 10 holdings, representing 36.0% weighted overlap. These funds are quite different. Combining them provides genuine diversification.
Each band represents a holding. Shared holdings are connected by ribbons between IVV and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | IVV weight | VOO weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.56% | 7.32% |
| AAPLApple Inc | 6.65% | 6.64% |
| MSFTMicrosoft Corporation | 4.91% | 4.96% |
| AMZNAmazon.com Inc | 3.63% | 3.47% |
| GOOGLAlphabet Inc Class A | 2.99% | 3.08% |
| AVGOBroadcom Inc | 2.62% | 2.57% |
| GOOGAlphabet Inc Class C | 2.39% | 2.46% |
| METAMeta Platforms Inc. | 2.23% | 2.40% |
| TSLATesla Inc | 1.87% | 1.92% |
| BRK-BBerkshire Hathaway Inc | 1.57% | 1.57% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free