SPDR® Portfolio S&P 500 ETF vs Vanguard S&P 500 ETF. Holdings overlap, sector exposure, and key differences compared.
SPLG and VOO share 100 holdings, representing 69.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between SPLG and VOO. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | SPLG weight | VOO weight |
|---|---|---|
| NVDANVIDIA Corporation | 7.56% | 7.32% |
| AAPLApple Inc | 7.08% | 6.64% |
| MSFTMicrosoft Corporation | 6.20% | 4.96% |
| AMZNAmazon.com Inc | 3.82% | 3.47% |
| GOOGLAlphabet Inc Class A | 3.20% | 3.08% |
| AVGOBroadcom Inc | 3.21% | 2.57% |
| GOOGAlphabet Inc Class C | 2.57% | 2.46% |
| METAMeta Platforms Inc. | 2.36% | 2.40% |
| TSLATesla Inc | 2.06% | 1.92% |
| BRK-BBerkshire Hathaway Inc | 1.61% | 1.57% |
| LLYEli Lilly and Company | 1.51% | 1.42% |
| JPMJPMorgan Chase & Co | 1.45% | 1.30% |
| XOMExxon Mobil Corp | 0.84% | 1.09% |
| JNJJohnson & Johnson | 0.86% | 1.02% |
| VVisa Inc. Class A | 0.97% | 0.90% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free