Invesco QQQ Trust vs Vanguard Information Technology Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
QQQ and VGT share 37 holdings, representing 50.8% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and VGT. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | VGT weight |
|---|---|---|
| NVDANVIDIA Corp | 9.04% | 16.10% |
| AAPLApple Inc | 7.05% | 14.33% |
| MSFTMicrosoft Corp | 5.60% | 8.28% |
| MUMicron Technology Inc | 2.86% | 5.04% |
| AVGOBroadcom Inc | 3.42% | 3.84% |
| AMDAdvanced Micro Devices Inc | 2.70% | 3.65% |
| INTCIntel Corp | 2.32% | 2.41% |
| AMATApplied Materials Inc | 1.49% | 2.26% |
| LRCXLam Research Corp | 1.52% | 2.14% |
| CSCOCisco Systems Inc | 1.74% | 1.82% |
| KLACKLA Corp | 1.17% | 1.59% |
| PLTRPalantir Technologies Inc | 1.55% | 1.01% |
| TXNTexas Instruments Inc | 1.20% | 1.09% |
| SNDKSandisk Corp/DE | 0.77% | 1.33% |
| PANWPalo Alto Networks Inc | 0.73% | 1.12% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free