Invesco QQQ Trust vs Vanguard Information Technology Index Fund ETF Shares. Holdings overlap, sector exposure, and key differences compared.
QQQ and VGT share 37 holdings, representing 51.1% weighted overlap. There is significant overlap, but meaningful differences in what each fund holds.
Each band represents a holding. Shared holdings are connected by ribbons between QQQ and VGT. Band height reflects the holding's weight in the fund. Colour indicates sector.
Side-by-side sector exposure. Bars grow outward from the centre. Wider bars mean higher allocation.
| Holding | QQQ weight | VGT weight |
|---|---|---|
| NVDANVIDIA Corp | 9.04% | 18.59% |
| AAPLApple Inc | 7.05% | 14.81% |
| MSFTMicrosoft Corp | 5.60% | 10.02% |
| AVGOBroadcom Inc | 3.42% | 4.60% |
| MUMicron Technology Inc | 2.86% | 2.62% |
| AMDAdvanced Micro Devices Inc | 2.70% | 2.58% |
| INTCIntel Corp | 2.32% | 1.96% |
| CSCOCisco Systems Inc | 1.74% | 1.65% |
| LRCXLam Research Corp | 1.52% | 1.48% |
| PLTRPalantir Technologies Inc | 1.55% | 1.40% |
| AMATApplied Materials Inc | 1.49% | 1.43% |
| TXNTexas Instruments Inc | 1.20% | 1.19% |
| KLACKLA Corp | 1.17% | 1.07% |
| ADIAnalog Devices Inc | 0.93% | 0.93% |
| QCOMQUALCOMM Inc | 0.82% | 0.91% |
Market capitalisation breakdown shows how each fund is distributed across company sizes.
Search thousands of ETFs, build portfolios, and see exactly what you own, down to every holding.
Try it free